How many ships are crossing the Strait of Hormuz?
The Strait of Hormuz averaged 85.5 ship transits a day in 2025. From the day the war began, the ships that broadcast their positions all but disappeared: 2.6 a day in the first full week of March, a brief recovery to 30.4 a day after the 17 June memorandum, and between 3 and 6 a day in every week since 20 July. This table sums the IMF’s daily counts into weeks so the shape can be read at a glance — with the caveat that matters most this year: ships sailing with their transponders off are not in it.
What the data shows
- The collapse was immediate. The last full week before the war, 16 to 22 February, averaged 94.3 transits a day — 110% of the 2025 average, as ships moved ahead of the conflict. The first full week of March averaged 2.6, and no week between then and mid-June exceeded 12.3.
- The June memorandum produced the only real recovery, and it was partial. The week of 22 June averaged 30.4 transits a day, 14 of them tankers — 36% of the 2025 average — and the count was back in single figures within three weeks of the ceasefire collapsing on 8 July.
- Since the US Navy reinstated its blockade of Iranian ports on 14 July, visible traffic has run at 3 to 6 transits a day, with tanker deadweight passing at a small fraction of 2025’s average of 2.25 million tonnes a day.
- US Central Command said on 19 September that more than a billion barrels of crude had left through the strait in “the last couple of months”. The 90 tankers visible between 20 July and 19 September had a combined deadweight of 1.33 million tonnes, room for about 10 million barrels if every one sailed out full. Reconciling the two requires almost all crude exports to have moved with transponders switched off.
The data
Download CSV 37 rows 8 columns free to reuse with credit
| Week of | To | Transits | Per day | Tankers | Tankers/day | Tanker DWT | % of 2025 |
|---|---|---|---|---|---|---|---|
| 2026-01-05 | 2026-01-11 | 451 | 64.4 | 240 | 34.3 | 12.06 | 75 |
| 2026-01-12 | 2026-01-18 | 373 | 53.3 | 201 | 28.7 | 8.68 | 62 |
| 2026-01-19 | 2026-01-25 | 394 | 56.3 | 215 | 30.7 | 10.38 | 66 |
| 2026-01-26 | 2026-02-01 | 420 | 60 | 216 | 30.9 | 9.64 | 70 |
| 2026-02-02 | 2026-02-08 | 425 | 60.7 | 236 | 33.7 | 11.17 | 71 |
| 2026-02-09 | 2026-02-15 | 535 | 76.4 | 302 | 43.1 | 13.25 | 89 |
| 2026-02-16 | 2026-02-22 | 660 | 94.3 | 369 | 52.7 | 18.61 | 110 |
| 2026-02-23 | 2026-03-01 | 543 | 77.6 | 296 | 42.3 | 12.74 | 91 |
| 2026-03-02 | 2026-03-08 | 18 | 2.6 | 4 | 0.6 | 0.01 | 3 |
| 2026-03-09 | 2026-03-15 | 15 | 2.1 | 4 | 0.6 | 0.38 | 3 |
| 2026-03-16 | 2026-03-22 | 10 | 1.4 | 3 | 0.4 | 0.17 | 2 |
| 2026-03-23 | 2026-03-29 | 25 | 3.6 | 8 | 1.1 | 0.06 | 4 |
| 2026-03-30 | 2026-04-05 | 37 | 5.3 | 15 | 2.1 | 0.47 | 6 |
| 2026-04-06 | 2026-04-12 | 41 | 5.9 | 13 | 1.9 | 0.56 | 7 |
| 2026-04-13 | 2026-04-19 | 52 | 7.4 | 28 | 4 | 0.68 | 9 |
| 2026-04-20 | 2026-04-26 | 28 | 4 | 12 | 1.7 | 0.2 | 5 |
| 2026-04-27 | 2026-05-03 | 86 | 12.3 | 39 | 5.6 | 0.68 | 14 |
| 2026-05-04 | 2026-05-10 | 10 | 1.4 | 3 | 0.4 | 0.42 | 2 |
| 2026-05-11 | 2026-05-17 | 38 | 5.4 | 14 | 2 | 0.52 | 6 |
| 2026-05-18 | 2026-05-24 | 34 | 4.9 | 13 | 1.9 | 1.21 | 6 |
| 2026-05-25 | 2026-05-31 | 21 | 3 | 3 | 0.4 | 0.11 | 4 |
| 2026-06-01 | 2026-06-07 | 31 | 4.4 | 8 | 1.1 | 0.08 | 5 |
| 2026-06-08 | 2026-06-14 | 17 | 2.4 | 6 | 0.9 | 0.08 | 3 |
| 2026-06-15 | 2026-06-21 | 85 | 12.1 | 31 | 4.4 | 1.7 | 14 |
| 2026-06-22 | 2026-06-28 | 213 | 30.4 | 98 | 14 | 5.29 | 36 |
| 2026-06-29 | 2026-07-05 | 162 | 23.1 | 93 | 13.3 | 5.12 | 27 |
| 2026-07-06 | 2026-07-12 | 98 | 14 | 45 | 6.4 | 3.95 | 16 |
| 2026-07-13 | 2026-07-19 | 44 | 6.3 | 16 | 2.3 | 0.16 | 7 |
| 2026-07-20 | 2026-07-26 | 25 | 3.6 | 6 | 0.9 | 0.12 | 4 |
| 2026-07-27 | 2026-08-02 | 37 | 5.3 | 10 | 1.4 | 0.44 | 6 |
| 2026-08-03 | 2026-08-09 | 39 | 5.6 | 13 | 1.9 | 0.09 | 7 |
| 2026-08-10 | 2026-08-16 | 31 | 4.4 | 11 | 1.6 | 0.07 | 5 |
| 2026-08-17 | 2026-08-23 | 35 | 5 | 17 | 2.4 | 0.16 | 6 |
| 2026-08-24 | 2026-08-30 | 30 | 4.3 | 13 | 1.9 | 0.18 | 5 |
| 2026-08-31 | 2026-09-06 | 22 | 3.1 | 6 | 0.9 | 0.16 | 4 |
| 2026-09-07 | 2026-09-13 | 37 | 5.3 | 10 | 1.4 | 0.09 | 6 |
| 2026-09-14 | 2026-09-20 | 22 | 3.1 | 4 | 0.6 | 0.01 | 4 |
How this was built
PortWatch, run by the International Monetary Fund with the University of Oxford, publishes a daily count of vessel transits through 28 chokepoints, built from satellite-collected AIS data and broken down by vessel type, with each vessel’s deadweight tonnage summed as “capacity”. We pulled every Strait of Hormuz record (portid chokepoint6) from 1 January 2023 to 20 September 2026 from the public ArcGIS service behind the PortWatch site: 1,359 consecutive days, no gaps and no duplicates.
Rows are Monday-to-Sunday weeks from 5 January to 20 September 2026. For each week we summed total transits, tanker transits and tanker deadweight, and divided by seven for the daily averages. The comparison column divides each week’s daily average by the 2025 daily average, 85.5 transits (31,218 transits over 365 days). No record was excluded, smoothed or adjusted.
The barrel figure in the findings converts tanker deadweight at 7.5 barrels a tonne, a typical figure for crude oil, and assumes every visible tanker left the Gulf fully laden. Both assumptions are deliberately generous; the result is an upper bound, not an estimate.
What this does not show
- Ships with their AIS transponders switched off are not counted. Reuters and tanker trackers report that Gulf producers have been exporting on darkened tankers, so these figures describe the traffic that can be seen, not all the traffic there is. The gap between the two is the whole question this year.
- A transit is a passage through the chokepoint in either direction. Inbound tankers usually travel empty, so tanker counts overstate laden crude movements even among visible ships.
- Deadweight is a vessel’s carrying capacity, not its cargo. It says how much a ship could carry, not what it did.
- PortWatch revises recent days as data arrive and has revised its series for AIS spoofing and incomplete transits. The latest week in this table may move.
- The 2025 baseline is one year. Hormuz traffic varies with OPEC+ output and freight markets, and early 2026 ran below it before the war (68.1 transits a day from 1 January to 27 February).
Use it
This table is published under a Creative Commons Attribution 4.0 licence. Republish it, chart it, or build on it — commercially or not — as long as you credit The Fold and link back to this page.
The Fold (2026). "Strait of Hormuz ship transits by week, 2026 (AIS-visible)." https://fold-news.com/data/strait-of-hormuz-ship-transits-2026 (updated September 24, 2026).
Our reporting from this data
- CENTCOM says a billion barrels of crude left through Hormuz in two months. The tankers ship-tracking can see were 3% of normal traffic 24 September 2026
- Oil falls below $70 as tankers return to Strait of Hormuz despite US strikes 27 June 2026
- Hormuz traffic falls near zero as US says it has redirected dozens of ships 16 May 2026