How long does FEMA take to approve a disaster declaration?
There is no published figure for how long the federal government takes to answer a governor asking for disaster help. FEMA releases the declarations, not the queue. But one of its own datasets quietly carries the date each request arrived alongside the date it was granted, and differencing the two for every declaration of fiscal 2026 gives the answer: it depends almost entirely on which instrument the state asked for. A fire management grant comes back the same day. An emergency declaration comes back the next. A major disaster declaration takes a median of 47.5 days — and in one case took 251.
What the data shows
- The instrument decides the speed, not the disaster. Median time from request to decision was 0 days for a fire management assistance grant (60 of them), 1 day for an emergency declaration (23), and 47.5 days for a major disaster declaration (40).
- Ten states received both kinds in the same year, which makes the comparison like-for-like. Kentucky's emergency request was answered in one day; its major disaster request took 113. Montana: 3 days against 82, 87, 106 and 107. Washington: 2 against 76. South Carolina: same day against 42.
- Major disaster declarations are not issued as they are decided. All 40 landed on just nine dates, and three of those days — 7 April, 29 May and 30 June — carry 26 of the 40.
- The spread is enormous. Fastest: Mississippi and Louisiana, 3 days. Slowest: New Mexico’s DR-4918, requested 22 October 2025 and granted 251 days later on 30 June 2026. Half of all requests fell between 20 and 76 days.
- The waiting is mostly federal. States take a median of 33.5 days after an incident begins to file a major disaster request, because a joint damage assessment has to be done first — but the federal side is still the larger share of the total for 28 of the 40, and a median 56% of the whole incident-to-declaration clock.
- The longest silence of the year broke on 3 August. No major disaster was declared for the 34 days after 30 June, a stretch in which FEMA issued 21 other declarations — 18 fire management grants and 3 emergency declarations, none of which took more than four days. Then five major disasters were signed at once, among them West Virginia’s expedited request, answered in 9 days, alongside Nebraska’s in the same batch at 47.
The data
Download CSV 123 rows 12 columns free to reuse with credit
| No. | Type | State | Incident | Name | Incident began | Requested | Declared | State days | Federal days | IA | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5674 | Fire management | NV | Fire | HAWK FIRE | 2026-08-22 | 2026-08-22 | 2026-08-22 | 0 | 0 | no | yes |
| 5673 | Fire management | AR | Fire | PINE TREE ROAD FIRE | 2026-08-21 | 2026-08-21 | 2026-08-21 | 0 | 0 | no | yes |
| 5672 | Fire management | AK | Fire | MUKLUK FIRE | 2026-08-17 | 2026-08-17 | 2026-08-18 | 0 | 1 | no | yes |
| 3651 | Emergency | IN | Flood | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2026-08-11 | 2026-08-14 | 2026-08-15 | 3 | 1 | no | yes |
| 5671 | Fire management | MT | Fire | SAND CREEK FIRE | 2026-08-14 | 2026-08-11 | 2026-08-14 | -3 | 3 | no | yes |
| 5670 | Fire management | OR | Fire | FIELDER MOUNTAIN FIRE | 2026-08-13 | 2026-08-14 | 2026-08-14 | 1 | 0 | no | yes |
| 5669 | Fire management | OK | Fire | TRAIN TRESTLE FIRE | 2026-08-13 | 2026-08-13 | 2026-08-13 | 0 | 0 | no | yes |
| 5668 | Fire management | NV | Fire | STALLION FIRE | 2026-08-10 | 2026-08-11 | 2026-08-11 | 1 | 0 | no | yes |
| 5667 | Fire management | NV | Fire | FRED MOUNTAIN FIRE | 2026-08-09 | 2026-08-11 | 2026-08-11 | 2 | 0 | no | yes |
| 5666 | Fire management | OR | Fire | WRIGHTS SPRING FIRE | 2026-08-05 | 2026-08-09 | 2026-08-09 | 4 | 0 | no | yes |
| 5665 | Fire management | UT | Fire | ROCKY CANYON FIRE | 2026-08-09 | 2026-08-09 | 2026-08-09 | 0 | 0 | no | yes |
| 5664 | Fire management | OR | Fire | HAGEN FIRE | 2026-07-16 | 2026-08-08 | 2026-08-09 | 23 | 1 | no | yes |
| 5663 | Fire management | NV | Fire | BUG FIRE | 2026-08-08 | 2026-08-08 | 2026-08-08 | 0 | 0 | no | yes |
| 5662 | Fire management | CA | Fire | GANN FIRE | 2026-08-04 | 2026-08-04 | 2026-08-04 | 0 | 0 | no | yes |
| 4932 | Major disaster | WV | Flood | SEVERE STORM, STRAIGHT-LINE WINDS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES | 2026-07-21 | 2026-07-25 | 2026-08-03 | 4 | 9 | yes | no |
| 4931 | Major disaster | MP | Typhoon | SUPER TYPHOON BAVI | 2026-07-04 | 2026-07-22 | 2026-08-03 | 18 | 12 | yes | yes |
| 4930 | Major disaster | MS | Tropical Storm | TROPICAL STORM ARTHUR | 2026-06-18 | 2026-07-16 | 2026-08-03 | 28 | 18 | yes | yes |
| 4929 | Major disaster | MO | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2026-06-04 | 2026-07-09 | 2026-08-03 | 35 | 25 | no | yes |
| 4928 | Major disaster | NE | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2026-05-15 | 2026-06-17 | 2026-08-03 | 33 | 47 | no | yes |
| 3650 | Emergency | WA | Fire | WILDFIRES | 2026-08-01 | 2026-08-02 | 2026-08-03 | 1 | 1 | no | yes |
| 5661 | Fire management | UT | Fire | WIDEMOUTH 2 FIRE | 2026-08-02 | 2026-08-02 | 2026-08-02 | 0 | 0 | no | yes |
| 5660 | Fire management | ID | Fire | TARTAR FIRE | 2026-08-02 | 2026-08-02 | 2026-08-02 | 0 | 0 | no | yes |
| 5659 | Fire management | WA | Fire | AUTUMN LANE FIRE | 2026-08-01 | 2026-08-02 | 2026-08-02 | 1 | 0 | no | yes |
| 5658 | Fire management | WA | Fire | FAIRVIEW FIRE | 2026-08-01 | 2026-08-01 | 2026-08-02 | 0 | 1 | no | yes |
| 5657 | Fire management | WA | Fire | SINLAHEKIN FIRE | 2026-08-01 | 2026-08-01 | 2026-08-01 | 0 | 0 | no | yes |
| 5656 | Fire management | WA | Fire | OLD TRAILS FIRE | 2026-08-01 | 2026-08-01 | 2026-08-01 | 0 | 0 | no | yes |
| 5655 | Fire management | OR | Fire | ROWE CREEK FIRE COMPLEX | 2026-07-31 | 2026-07-31 | 2026-07-31 | 0 | 0 | no | yes |
| 5654 | Fire management | OR | Fire | FOX FIRE | 2026-07-31 | 2026-07-27 | 2026-07-31 | -4 | 4 | no | yes |
| 5653 | Fire management | WA | Fire | MODRITE FIRE | 2026-07-30 | 2026-07-30 | 2026-07-30 | 0 | 0 | no | yes |
| 5652 | Fire management | CA | Fire | DOVE FIRE | 2026-07-26 | 2026-07-26 | 2026-07-26 | 0 | 0 | no | yes |
| 5651 | Fire management | WA | Fire | RANSIER FIRE | 2026-07-26 | 2026-07-26 | 2026-07-26 | 0 | 0 | no | yes |
| 5650 | Fire management | HI | Fire | KAWAIHAE ROAD FIRE | 2026-07-26 | 2026-07-26 | 2026-07-26 | 0 | 0 | no | yes |
| 5649 | Fire management | WA | Fire | SIGNAL PEAK FIRE | 2026-07-25 | 2026-07-25 | 2026-07-26 | 0 | 1 | no | yes |
| 5648 | Fire management | OR | Fire | GRASSHOPPER FIRE | 2026-07-23 | 2026-07-25 | 2026-07-25 | 2 | 0 | no | yes |
| 5647 | Fire management | OR | Fire | AKAWA BUTTE FIRE | 2026-07-23 | 2026-07-22 | 2026-07-23 | -1 | 1 | no | yes |
| 3649 | Emergency | TX | Flood | FLOODING | 2026-07-12 | 2026-07-17 | 2026-07-18 | 5 | 1 | no | yes |
| 5646 | Fire management | WA | Fire | KAISER CANYON FIRE | 2026-07-16 | 2026-07-16 | 2026-07-17 | 0 | 1 | no | yes |
| 5645 | Fire management | OR | Fire | LOWER DRY CREEK FIRE | 2026-07-15 | 2026-07-15 | 2026-07-16 | 0 | 1 | no | yes |
| 5644 | Fire management | CO | Fire | WILLOW FIRE | 2026-07-05 | 2026-07-05 | 2026-07-05 | 0 | 0 | no | yes |
| 3648 | Emergency | GU | Typhoon | TYPHOON BAVI | 2026-07-02 | 2026-07-02 | 2026-07-03 | 0 | 1 | no | yes |
| 3647 | Emergency | MP | Tropical Storm | TYPHOON BAVI | 2026-07-02 | 2026-07-02 | 2026-07-03 | 0 | 1 | no | yes |
| 5643 | Fire management | CO | Fire | GOLD MOUNTAIN FIRE | 2026-06-30 | 2026-06-30 | 2026-06-30 | 0 | 0 | no | yes |
| 4927 | Major disaster | LA | Tropical Storm | TROPICAL STORM ARTHUR | 2026-06-17 | 2026-06-27 | 2026-06-30 | 10 | 3 | yes | yes |
| 4926 | Major disaster | KS | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2026-04-26 | 2026-06-09 | 2026-06-30 | 44 | 21 | no | yes |
| 4925 | Major disaster | MI | Flood | SEVERE STORMS, TORNADOES, AND FLOODING | 2026-04-10 | 2026-06-04 | 2026-06-30 | 55 | 26 | yes | yes |
| 4924 | Major disaster | MO | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING | 2026-04-23 | 2026-05-22 | 2026-06-30 | 29 | 39 | no | yes |
| 4923 | Major disaster | WI | Flood | SEVERE STORMS, TORNADOES, AND FLOODING | 2026-04-13 | 2026-05-22 | 2026-06-30 | 39 | 39 | yes | yes |
| 4922 | Major disaster | MS | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2026-05-06 | 2026-05-19 | 2026-06-30 | 13 | 42 | yes | yes |
| 4921 | Major disaster | GU | Typhoon | SUPER TYPHOON SINLAKU | 2026-04-11 | 2026-05-18 | 2026-06-30 | 37 | 43 | no | yes |
| 4920 | Major disaster | NE | Fire | WILDFIRES | 2026-03-12 | 2026-05-08 | 2026-06-30 | 57 | 53 | no | yes |
| 4919 | Major disaster | MA | Winter Storm | SEVERE WINTER STORM AND SNOWSTORM | 2026-02-22 | 2026-04-22 | 2026-06-30 | 59 | 69 | no | yes |
| 4918 | Major disaster | NM | Severe Storm | SEVERE STORMS AND FLOODING | 2025-09-28 | 2025-10-22 | 2026-06-30 | 24 | 251 | no | yes |
| 4917 | Major disaster | ID | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2026-03-11 | 2026-04-14 | 2026-06-30 | 34 | 77 | no | yes |
| 5642 | Fire management | CO | Fire | ASPEN ACRES FIRE | 2026-06-29 | 2026-06-29 | 2026-06-29 | 0 | 0 | no | yes |
| 5641 | Fire management | UT | Fire | CHERRY FIRE | 2026-06-27 | 2026-06-27 | 2026-06-27 | 0 | 0 | no | yes |
| 5640 | Fire management | UT | Fire | COTTONWOOD FIRE | 2026-06-22 | 2026-06-23 | 2026-06-23 | 1 | 0 | no | yes |
| 5639 | Fire management | UT | Fire | IRON FIRE | 2026-06-19 | 2026-06-20 | 2026-06-21 | 1 | 1 | no | yes |
| 5638 | Fire management | WA | Fire | UPRIVER FIRE | 2026-06-16 | 2026-06-16 | 2026-06-16 | 0 | 0 | no | yes |
| 5637 | Fire management | NE | Fire | SOUTH FORK FIRE | 2026-06-09 | 2026-06-10 | 2026-06-10 | 1 | 0 | no | yes |
| 4916 | Major disaster | DE | Winter Storm | SEVERE WINTER STORM | 2026-02-22 | 2026-03-23 | 2026-05-29 | 29 | 67 | no | yes |
| 4915 | Major disaster | MT | Straight-Line Winds | SEVERE WINTER STORM AND STRAIGHT-LINE WINDS | 2025-12-17 | 2026-02-12 | 2026-05-29 | 57 | 106 | yes | no |
| 4914 | Major disaster | MT | Winter Storm | SEVERE WINTER STORM AND STRAIGHT-LINE WINDS | 2025-12-17 | 2026-02-11 | 2026-05-29 | 56 | 107 | yes | no |
| 4913 | Major disaster | KY | Winter Storm | SEVERE WINTER STORM | 2026-01-23 | 2026-02-05 | 2026-05-29 | 13 | 113 | no | yes |
| 4912 | Major disaster | AK | Flood | SEVERE STORMS, FLOODING, AND REMNANTS OF TYPHOON HALONG | 2025-10-08 | 2026-01-11 | 2026-05-29 | 95 | 138 | no | yes |
| 4911 | Major disaster | AZ | Severe Storm | SEVERE STORMS AND FLOODING | 2025-10-10 | 2025-12-15 | 2026-05-29 | 66 | 165 | yes | yes |
| 3646 | Emergency | CA | Chemical | CHEMICAL RELEASE | 2026-05-21 | 2026-05-23 | 2026-05-25 | 2 | 2 | no | yes |
| 5636 | Fire management | CA | Fire | BAIN FIRE | 2026-05-19 | 2026-05-19 | 2026-05-20 | 0 | 1 | no | yes |
| 5635 | Fire management | CA | Fire | SANDY FIRE | 2026-05-18 | 2026-05-18 | 2026-05-18 | 0 | 0 | no | yes |
| 5634 | Fire management | TX | Fire | STINKY FIRE | 2026-05-18 | 2026-05-18 | 2026-05-18 | 0 | 0 | no | yes |
| 5633 | Fire management | TX | Fire | HUNGGATE FIRE | 2026-05-14 | 2026-05-14 | 2026-05-14 | 0 | 0 | no | yes |
| 5632 | Fire management | FL | Fire | COW CREEK FIRE | 2026-04-21 | 2026-04-22 | 2026-04-23 | 1 | 1 | no | yes |
| 4910 | Major disaster | MP | Hurricane | SUPER TYPHOON SINLAKU | 2026-04-11 | 2026-04-19 | 2026-04-23 | 8 | 4 | yes | yes |
| 5631 | Fire management | FL | Fire | RAILROAD COMPLEX FIRE | 2026-04-19 | 2026-04-22 | 2026-04-22 | 3 | 0 | no | yes |
| 5630 | Fire management | GA | Fire | HIGHWAY 82 FIRE | 2026-04-20 | 2026-04-21 | 2026-04-22 | 1 | 1 | no | yes |
| 5629 | Fire management | GA | Fire | PINELAND ROAD FIRE | 2026-04-18 | 2026-04-21 | 2026-04-21 | 3 | 0 | no | yes |
| 3645 | Emergency | MP | Tropical Storm | TYPHOON SINLAKU | 2026-04-11 | 2026-04-11 | 2026-04-11 | 0 | 0 | no | yes |
| 3644 | Emergency | GU | Tropical Storm | TYPHOON SINLAKU | 2026-04-11 | 2026-04-11 | 2026-04-11 | 0 | 0 | no | yes |
| 4909 | Major disaster | HI | Flood | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2026-03-10 | 2026-03-23 | 2026-04-07 | 13 | 15 | yes | yes |
| 4908 | Major disaster | SC | Winter Storm | SEVERE WINTER STORM | 2026-01-21 | 2026-02-24 | 2026-04-07 | 34 | 42 | no | yes |
| 4907 | Major disaster | OR | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2025-12-15 | 2026-02-19 | 2026-04-07 | 66 | 47 | no | yes |
| 4906 | Major disaster | WA | Flood | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2025-12-05 | 2026-01-21 | 2026-04-07 | 47 | 76 | yes | yes |
| 4905 | Major disaster | ID | Straight-Line Winds | STRAIGHT-LINE WINDS | 2025-12-16 | 2026-02-06 | 2026-04-07 | 52 | 60 | no | yes |
| 4904 | Major disaster | AK | Winter Storm | SEVERE STORM | 2025-12-06 | 2026-01-30 | 2026-04-07 | 55 | 67 | no | yes |
| 4903 | Major disaster | SD | Straight-Line Winds | STRAIGHT-LINE WINDS | 2025-12-17 | 2026-01-27 | 2026-04-07 | 41 | 70 | no | yes |
| 4902 | Major disaster | MT | Straight-Line Winds | SEVERE WINTER STORM AND STRAIGHT-LINE WINDS | 2025-12-17 | 2026-01-15 | 2026-04-07 | 29 | 82 | no | yes |
| 4901 | Major disaster | MT | Flood | SEVERE STORMS AND FLOODING | 2025-12-09 | 2026-01-10 | 2026-04-07 | 32 | 87 | no | yes |
| 5628 | Fire management | OK | Fire | JUMPING JUNIPER FIRE | 2026-03-22 | 2026-03-22 | 2026-03-22 | 0 | 0 | no | yes |
| 5627 | Fire management | OK | Fire | DIBBLE CREEK FIRE | 2026-03-22 | 2026-03-22 | 2026-03-22 | 0 | 0 | no | yes |
| 5626 | Fire management | OK | Fire | BUCK HORN FIRE | 2026-03-19 | 2026-03-19 | 2026-03-19 | 0 | 0 | no | yes |
| 5625 | Fire management | TX | Fire | CORNER POCKET FIRE | 2026-03-15 | 2026-03-15 | 2026-03-15 | 0 | 0 | no | yes |
| 5624 | Fire management | OK | Fire | 1170 ROAD FIRE | 2026-03-15 | 2026-03-15 | 2026-03-15 | 0 | 0 | no | yes |
| 5623 | Fire management | NE | Fire | MORRILL-COTTONWOOD FIRE | 2026-03-12 | 2026-03-13 | 2026-03-13 | 1 | 0 | no | yes |
| 5622 | Fire management | SD | Fire | QURY FIRE | 2026-03-12 | 2026-03-13 | 2026-03-13 | 1 | 0 | no | yes |
| 3643 | Emergency | DC | Other | SEWER LINE COLLAPSE | 2026-01-19 | 2026-02-18 | 2026-02-20 | 30 | 2 | no | yes |
| 5621 | Fire management | OK | Fire | RATTLESNAKE FIRE | 2026-02-19 | 2026-02-19 | 2026-02-19 | 0 | 0 | no | yes |
| 5620 | Fire management | OK | Fire | HOSPITAL ROAD FIRE | 2026-02-19 | 2026-02-19 | 2026-02-19 | 0 | 0 | no | yes |
| 5619 | Fire management | TX | Fire | 8 BALL FIRE | 2026-02-17 | 2026-02-17 | 2026-02-18 | 0 | 1 | no | yes |
| 4900 | Major disaster | LA | Winter Storm | SEVERE WINTER STORM | 2026-01-23 | 2026-02-04 | 2026-02-18 | 12 | 14 | no | yes |
| 5618 | Fire management | OK | Fire | 43 FIRE | 2026-02-17 | 2026-02-17 | 2026-02-17 | 0 | 0 | no | yes |
| 5617 | Fire management | OK | Fire | RANGER ROAD FIRE | 2026-02-17 | 2026-02-17 | 2026-02-17 | 0 | 0 | no | yes |
| 5616 | Fire management | OK | Fire | STEVENS FIRE | 2026-02-17 | 2026-02-17 | 2026-02-17 | 0 | 0 | no | yes |
| 4899 | Major disaster | MS | Winter Storm | SEVERE WINTER STORM | 2026-01-23 | 2026-02-03 | 2026-02-06 | 11 | 3 | yes | yes |
| 4898 | Major disaster | TN | Winter Storm | SEVERE WINTER STORM | 2026-01-22 | 2026-01-28 | 2026-02-06 | 6 | 9 | yes | yes |
| 3642 | Emergency | GA | Winter Storm | SEVERE WINTER STORM | 2026-01-22 | 2026-01-24 | 2026-01-24 | 2 | 0 | no | yes |
| 3641 | Emergency | IN | Winter Storm | SEVERE WINTER STORM | 2026-01-23 | 2026-01-23 | 2026-01-24 | 0 | 1 | no | yes |
| 3640 | Emergency | MS | Winter Storm | SEVERE WINTER STORM | 2026-01-23 | 2026-01-23 | 2026-01-24 | 0 | 1 | no | yes |
| 3639 | Emergency | WV | Winter Storm | SEVERE WINTER STORM | 2026-01-23 | 2026-01-23 | 2026-01-24 | 0 | 1 | no | yes |
| 3638 | Emergency | LA | Winter Storm | SEVERE WINTER STORM | 2026-01-23 | 2026-01-23 | 2026-01-24 | 0 | 1 | no | yes |
| 3637 | Emergency | NC | Winter Storm | SEVERE WINTER STORM | 2026-01-21 | 2026-01-23 | 2026-01-24 | 2 | 1 | no | yes |
| 3636 | Emergency | AR | Winter Storm | SEVERE WINTER STORM | 2026-01-23 | 2026-01-23 | 2026-01-24 | 0 | 1 | no | yes |
| 3635 | Emergency | TN | Winter Storm | SEVERE WINTER STORM | 2026-01-22 | 2026-01-23 | 2026-01-24 | 1 | 1 | no | yes |
| 3634 | Emergency | MD | Winter Storm | SEVERE WINTER STORM | 2026-01-23 | 2026-01-23 | 2026-01-24 | 0 | 1 | no | yes |
| 3633 | Emergency | KY | Winter Storm | SEVERE WINTER STORM | 2026-01-23 | 2026-01-23 | 2026-01-24 | 0 | 1 | no | yes |
| 3632 | Emergency | SC | Winter Storm | SEVERE WINTER STORM | 2026-01-21 | 2026-01-23 | 2026-01-23 | 2 | 0 | no | yes |
| 3631 | Emergency | VA | Winter Storm | SEVERE WINTER STORM | 2026-01-22 | 2026-01-22 | 2026-01-23 | 0 | 1 | no | yes |
| 5615 | Fire management | OK | Fire | SUNNY FIRE | 2025-12-19 | 2025-12-19 | 2025-12-19 | 0 | 0 | no | yes |
| 4897 | Major disaster | KS | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | 2025-07-17 | 2025-09-17 | 2025-12-19 | 62 | 93 | no | yes |
| 3630 | Emergency | MT | Flood | SEVERE STORMS AND FLOODING | 2025-12-10 | 2025-12-16 | 2025-12-19 | 6 | 3 | no | yes |
| 3629 | Emergency | WA | Flood | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2025-12-09 | 2025-12-10 | 2025-12-12 | 1 | 2 | no | yes |
| 4896 | Major disaster | NE | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | 2025-08-08 | 2025-09-04 | 2025-10-22 | 27 | 48 | no | yes |
| 4895 | Major disaster | ND | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES | 2025-08-07 | 2025-09-04 | 2025-10-22 | 28 | 48 | no | yes |
| 4894 | Major disaster | MN | Straight-Line Winds | SEVERE STORMS AND STRAIGHT-LINE WINDS | 2025-06-21 | 2025-08-19 | 2025-10-22 | 59 | 64 | yes | yes |
| 4893 | Major disaster | AK | Flood | SEVERE STORMS, FLOODING, AND REMNANTS OF TYPHOON HALONG | 2025-10-08 | 2025-10-16 | 2025-10-22 | 8 | 6 | yes | yes |
How this was built
OpenFEMA publishes two disaster-declaration datasets and the well-known one is the wrong one for this question. DisasterDeclarationsSummaries (v2) is what most people find; it is one row per county and it does not carry a request date, so differencing it can only ever produce an incident-to-declaration figure that blends the state’s own preparation time with the federal decision. The older FemaWebDisasterDeclarations (v1) is one row per declaration and it does carry declarationRequestDate. That single field is what makes this table possible.
We queried every record with declarationDate ge '2025-10-01', which returns 123 declarations running from 22 October 2025 to 22 August 2026. All 123 carried a request date; none needed to be dropped. For each one we computed two whole-day differences: days from incident to request (incidentBeginDate to declarationRequestDate), which is the state’s clock, and days from request to decision (declarationRequestDate to declarationDate), which is Washington’s. Quartiles are linear-interpolated. No record was excluded, smoothed or weighted.
The API response carries its own rundate, which is how we can say that a gap between declarations is a real gap in decisions and not a lag in publishing. This table was rebuilt against a rundate of 25 August 2026, and that rebuild shows why the distinction matters: two of the five grants it added, Oklahoma’s Train Trestle Fire and Montana’s Sand Creek Fire, were decided on 13 and 14 August — inside the window the previous version of this table already covered — but were not in the API response when it was built on 16 August. An earlier rebuild corrected two errors in our own first version of it: the fire management grant for Washington’s Old Trails Fire was recorded here under disaster number 5662, which in FEMA’s register belongs to the Gann Fire in California, and the Gann Fire itself was missing. Old Trails is FM-5656. No summary figure in this table changed as a result.
What this does not show
- This is declarations, not requests. OpenFEMA publishes what was granted; there is no public feed of what is pending or what was turned down. A state that appears nowhere in this table may have asked and be waiting, or may never have asked at all — West Virginia’s expedited request of 25 July was invisible here until the day it was granted, on 3 August. An absence here is never evidence that nobody asked.
- One fiscal year, 123 records. The medians are descriptive of FY2026 and should not be read as a long-run service standard.
- A declaration can be amended later to add counties or programmes; this table measures the first decision only.
declarationRequestDateis the date FEMA records the request as received, which need not be the date a governor announced it.- Fire management assistance grants are a genuinely different instrument — they are decided while a fire is burning and are meant to be same-day — so their 0-day median is a design feature, not a benchmark the other two should be judged against. The comparison that carries weight is emergency against major disaster within the same state.
Use it
This table is published under a Creative Commons Attribution 4.0 licence. Republish it, chart it, or build on it — commercially or not — as long as you credit The Fold and link back to this page.
The Fold (2026). "FEMA disaster declaration decision times, FY2026." https://fold-news.com/data/fema-disaster-declaration-decision-times-fy2026 (updated August 25, 2026).